An exceptional opportunity to own in Electric Avenue, located above the Scotia Theatres. This sought-after 2-bedroom, 2-bathroom condo boasts two patios and an efficient floor plan with no wasted space. Additional features include a pantry, in-suite storage/flex space, and 1 parking spot. Positioned in a prime central location, you're just steps away from coffee shops, restaurants, Robson Street, Granville, the Law Courts and more. Ideal for both end users and investors. Developed by BOSA & Wall Financial, the building also includes a fitness center, two rooftop terraces, a party room, and concierge service. Located on the Hornby bike route, this condo offers unparalleled downtown convenience, steps from rapid transit and some of Vancouver's best shopping.
Address | 904 933 HORNBY STREET |
List Price | $888,888 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | 1 Storey |
Area | Vancouver West |
Sub-Area | Downtown VW |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 845 Sq. Ft. |
Year Built | 2005 |
Maint. Fee | $571 |
MLS® Number | R2931241 |
Listing Brokerage | RE/MAX Real Estate Services |
Basement Area | None |
Postal Code | V6Z 3G4 |
Zoning | CD-1 |
Tax Amount | $2,707 |
Tax Year | 2024 |
Pets | 2 |
Site Influences | Central Location, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Sprinkler - Fire |
Amenities | Bike Room, Elevator, Exercise Centre, Garden, In Suite Laundry, Recreation Center |
Login To View 78 Additional Details On 904 933 HORNBY STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login